Solo Exhibitions | ||||
2021 | ||||
2019 | ||||
2016 | Silver Sun Supernova, Cooper Design Space w/ Annie Wharton Art Consulting, Los Angeles, CA | |||
Silver Sun Afterglow, Nancy Toomey Fine Art, San Francisco, CA | ||||
Between Light and Half Light, Thelma Sadoff Center for the Arts, Fond du Lac, WI | ||||
2015 | ||||
2013 | Little River Mashup, Los Angeles International Airport, Los Angeles, CA | |||
2012 | ||||
2010 | ||||
2009 | Dewdrop Cloud Machine, Diana Lowenstein Fine Arts, Miami, FL | |||
| Dewdrop Redux, Art Gallery @ Long Beach City College, Long Beach, CA | |||
2008 | And Further the Dewdrop Falls, MOCA Jacksonville, Jacksonville, FL | |||
2007 | Lost in Space, Guggenheim Gallery, Chapman University, Orange, CA | |||
2006 | ||||
fern space blast, Sonoma County Museum, Santa Rosa, CA | ||||
white white mayday in mustard and gold, Raid Projects, Los Angeles, CA | ||||
2005 | ||||
2004 | ||||
2003 | Fault Lines, Windhover Center for the Arts, Fond du Lac, WI | |||
Linkage: An Installation by Chris Natrop, Melting Point Gallery, San Francisco, CA | ||||
2001 | ||||
Group Exhibitions | ||||
2020 | Beauty in Lockdown: Nature Reimagined, Nancy Toomey Fine Art, San Francisco, CA | |||
2019 | ||||
Neoteric, Golden West College Art Gallery, Huntington Beach, CA | ||||
Cut Up/Cut Out!, Foosaner Art Museum at the Florida Institute of Technology, FL | ||||
2018 | ||||
2017 | ||||
Zuni Cafe Spring Show, Heather Marx Art Advisory, San Francisco, CA | ||||
With Liberty and Justice for Some, Walter Maciel Gallery, Los Angeles, CA | ||||
2016 | 2016 Show, curated by Mona Kuhn, The Billboard Creative, Hollywood Blvd and Normandie, L.A. | |||
Fata Morgana, Antelope Valley College Art Gallery, Lancaster, CA | ||||
Half Light Singularity, Jolly Night at the Races, The Old Marijuana Factory, Los Angeles, CA | ||||
Paper as Art, U.S. Department of State, Harry S Truman Building, Washington, D.C. | ||||
2015 | ||||
Fiberlicious, Los Angeles Municipal Art Gallery, Los Angeles, CA | ||||
45 North Squared, Thelma Sadoff Center for the Arts, Fond du Lac | ||||
2014 | Fold, Paper, Scissors, Mesa Contemporary Art Museum, Mesa, AZ | |||
Obsessive Reductive, San Francisco Museum of Craft and Design, San Francisco, CA | ||||
2013 | ||||
2012 | Original Copy: Contemporary Printmakers, Traditional Techniques, Cypress College Art Gallery, Cypress, CA | |||
2011 | 9-11 Show, Pierogi, Brooklyn, NY | |||
2010 | Salon No. 4, Works 092 - 140, Marine Art Salon, Santa Monica, CA | |||
2009 | ||||
infinity, Scion Installation Space, Culver City, CA | ||||
CUT: Makings of Removal, Wignall Museum, Chaffey College, Rancho Cucamonga, CA | ||||
Under the Knife, The Armory Center for the Arts, Pasadena, CA | ||||
2008 | CUT: Makings of Removal, Vincent Price Art Museum, East Los Angeles College, Los Angeles, CA | |||
UpCycling: Recuperating Past Lives, A+D Museum, Los Angeles, CA | ||||
Party Favors, Bonelli Contemporary, Los Angeles, CA | ||||
Raw Boundaries, KN Gallery, Chicago, IL | ||||
Holland Papier Bienniale 2008, Museum Rijswijk/Coda Apeldoorn, The Netherlands | ||||
Possible Impossible: Six Artists at the Brink of Abstraction, Center for the Arts, Eagle Rock, LA, CA | ||||
2007 | Around the Pool, Florida State University Museum of Fine Arts, Tallahassee, FL | |||
Drawn Out, Sam Francis Gallery, Crossroads School, Santa Monica, CA | ||||
Behind Clossed Doors, Tahoe Gallery, Sierra Nevada College, Incline Village, NV | ||||
Laced in History, John Michael Kohler Arts Center, Sheboygen, WI | ||||
2006 | Pause, Blackbird Space, Miami, FL | |||
PAPER: First anniversary group exhibition, Skestos Gabriele Gallery, Chicago, IL | ||||
Inner Spaces / Outer Limits, Walker’s Point Center for the Arts, Milwaukee, WI | ||||
Drawing Group Show, Mor York Gallery, Los Angeles, CA | ||||
2005 | Interjacent, I-5 Gallery, Los Angeles, CA | |||
Excavating Realities: Darlene Charneco and Chris Natrop, Mixture Contemporary, Houston, TX | ||||
Cross Pollination, Santa Rosa Museum of Contemporary Art, Santa Rosa, CA | ||||
2004 | BIG, Toomey Tourell Gallery, San Francisco, CA | |||
Close Calls: 2004, Headlands Center for Arts, Marin Headlands, CA | ||||
2003 | Placebo, The Canvas Gallery, San Francisco, CA | |||
PERF, Kunsthaus Tacheles, Berlin, Germany | ||||
Visuri Bucati 2, Museul de Arte, Brosav, Romania | ||||
New American Artists, Galleria Ruggieri, Genoa, Italy | ||||
X-Zincografia-Open Space, Venice, Italy | ||||
Split Dreams, 473 Broadway Gallery, New York, NY | ||||
Visuri Bucati, Romanian Literature Museum, Bucarest, Romania | ||||
VERNLAND, Sonoma Museum of Visual Art, Santa Rosa, CA | ||||
2002 | Order Bipolar, Melting Point Gallery, San Francisco, CA | |||
ReOrganica: An Evolving Exhibition, Soap Box Gallery, Venice, CA | ||||
Centering: Ancient and Contemporary Expressions of Sacred Art, SMOVA, Santa Rosa, CA | ||||
New Work from Five American Artists, Arte Contemporanea Genova, Genoa, Italy | ||||
2001 | Re: Duchamp Project, Istanbul Biennial, Istanbul, Turkey | |||
| Landscape Group Show, BACCA 1010, Berkeley, CA | |||
Press & Media | ||||
2019 | David Handschuh. Hogan Lovells Prepares for Move Into 'Bold' New Manhattan Office. New York Law Journal. Mar 28, 2019 | |||
2018 | Roberta Carasso. LAND (review) Art Scene. March, 2018 | |||
Evan Senn. Art and Cake. LAND at Irvine Fine Arts Center. Jan 26, 2018 | ||||
Dave Barton. OC Weekly. LAND at Irvine Art Center. Jan 25, 2018 | ||||
2017 | Michael Upchurch. ‘Cut Up/Cut Out’ surprises with art on the edge. The Seatle Times. July 14, 2017. | |||
2016 | ||||
2015 | Edward Goldman. KCRW Art Talk. An Exhibition that Happily Shreds Its Prime Material. Nov 10, 2015. | |||
Deborah Vankin. L.A. Times. On Craft & Folk Art Museum’s golden anniversary, ‘Paperworks’ is a cutting-edge gift. Oct 9, 2015. | ||||
2014 | ||||
2012 | ____. Portland Press Herald. Chris Natrop Lily Ponder. Sep 5, 2012. | |||
2011 | Yasmine Mohseni. Beyond the White Cube. Chris Natrop, Installation Artist. September 20, 2011. | |||
2010 | ____. BEAUTIFUL/DECAY. B/D’s Best of 2010- Cut Paper, Part 1. June 24, 2010. | |||
Peter Frank. Blague d’Art: LA Gallery Array in May. Huffington Post. May 2010. | ||||
Shana Nys Dambrot. Chris Natrop: myopic spring tangle. Flavorpill. Apr. 2010. | ||||
Heather Taylor. Interview Taylor Made: Upcoming exhibits at Culver City art gallery Taylor De Cordoba bring two | ||||
2009 | Edy Pickens. Review: Scion: Infinity. dailyserving.com. Oct 2009. | |||
Christopher Michno. Holey Sheet: Paper goes under the knife, er, scissors for the “Cut” art show. Inland Empire Weekly Oct 2009. | ||||
Sara Marie Miller. Journal of the Southern Graphics Council. Dewdrop Reflex: Interview Artist, Chris Natrop. Winter/Spring 2009. | ||||
Scarlet Cheng. Review: Under the Knife. THE: LA’s Monthly Magazine for the Arts. Aug 2009. | ||||
2008 | Annie Wharton. Cut: Makings of Removal. THE: LA’s Monthly Magazine for the Arts. Nov 2008 p. 44. | |||
Scarlet Cheng. The joy of paperwork. Los Angeles Times. Oct 26, 2008. | ||||
Elaine Lee. Paper Works. d+a magazine. Issue 042. 2008. pg. 58. | ||||
Kendra Dority. Goodbye Realism, Hello Abstraction. The Occidental Weekly. Feb.12, 2008. | ||||
Emma Gray. L.A. Confidential. Artnet.com. Jan. 2008. | ||||
2007 | ||||
2006 | Holly Meyers. Works’ energy is just so L.A. (review). Los Angeles Times. Dec. 8, 2006. | |||
Caryn Coleman. Interview: Chris Natrop. art.blogging.la. Nov. 1, 2006. | ||||
2005 | New American Paintings, Pacific Coast Edition. Dec 2005. (juror: Connie Butler, MOCA LA) pgs. 3, 106-109. | |||
Shana Nys Dambrot. Chris Natrop (review). Tema Celeste. No. 110 Jul-Aug 2005. pgs. 74-75. | ||||
Stephanie Cash and David Ebony. Front Page: SCOPE. Art in America. May 2005. p. 53. | ||||
Rebecca Epstein. Paper and Profound. LA CITYBEAT. Apr. 28, 2005. p. 54 (reproduction). | ||||
2004 | Melissa Goldstein. Chris Natrop’s Material World. 7x7 Magazine. Apr. 1, 2005. pgs. 15, 35. | |||
Lise Sarfati. Across a Crowded Room (uncredited photograph). New York Magazine. Aug. 23, 2004. p. 115. | ||||
____. Happy Art for a Sad World (review). The New Yorker Magazine. Jul. 26, 2004. p. 16. | ||||
“By Hand” Spark. PBS KQED Channel 9. San Francisco. Orig. air date: Jul. 14, 2004. | ||||
2003 | Jamey Hecht. Natrop: Drawing with a Knife. NY Arts Magazine. Nov. 2003: p. 33. | |||
Roberto Juarez. Split Dreams: Chris Natrop’s Strange and Beautiful Worlds. NY Arts Magazine. Sum. 2003: p. 55. | ||||
Lee Reinsch. Abstract exhibit examines nature’s bizarre qualities. Fond du Lac Reporter. Jul. 22, 2003. | ||||
Andrea Hansen. Artist Chris Natrop Exhibits Work. The Mayville News. Jul. 20, 2003. | ||||
Luiza Barcam. Visuri Bucati: Vern Exhibition in Romania. ArtMargins: Contemporary EuropeanVisual Culture. June 10, 2003. | ||||
2001 | Daniel Rothbart. North Berkeley: A Hot Bed Still. NY Arts Magazine. Nov. 2001: pp. 12-13. | |||
Education & Residencies | ||||
2006 | Affiliate Artist, Headlands Center for the Arts, Saulsalito, CA | |||
1994 | Residency, Vermont Studio Center, Johnson, VT | |||
1993 | B.F.A. School of the Art Institute of Chicago, Chicago, IL Emphasis in Painting | |||
Awards | ||||
2007 | Pulse Prize, Pulse Art Fair, New York | |||
1988 | First-Year Merit Scholarship, School of the Art Institute of Chicago | |||
Collections | ||||
Baker & McKenzie | Morrison & Foerster | Facebook, Inc. | Jane Glassman | |
U.S. Consolate, Dubai | Harry Winston, Inc. | Hogan Lovells | Microsoft, Inc. | |
The Capital Group | Paula & Leonard Granoff | Heather Taylor & Alex De Cordoba | Giambattista D’Aste | |
Chapman University | Irv & Gail Weintraub | Peter & Densie McCorimick | The Ritz-Carlton, Shenzhen | |
J. Johnson | U.S. Department of State | Susan Joyce | Perla on Broadway | |
Public Commissions & Special Projects | ||||
2020 | Perla on Broadway, Los Angeles, CA: 76 x 142 x 2" permanent site-specific sculptural wall-sculpture | |||
Ox & Anchor Restaurant @ Hotel San Luis Obispo, permanent site-specific cut paper wall releif | ||||
2019 | ||||
Hogan Lovells 390 Madison Ave, NY, 720 x 120 x 1", permanent site-specific commission wall relief | ||||
2016 | Facebook, Inc, Menlo Park, CA: 16 x 133' permanent site-specific cut paper wall releif | |||
2014 | Baker & McKenzie, Houston, TX: 52' permanent site-specific sculptural wall-sculpture | |||
2013 | Morrison & Foerster, AON Building, Los Angeles, CA: 16x5x5' permanent site-specific aerial sculpture | |||
2011 | ||||
U.S. Department of State, Dubai Consulate: permanent site-specific sculptural wall-sculpture | ||||
2007 | The Ritz-Carlton, Shenzhen, China: custom framed work | |||
Catalogues, Essays, Monographs | ||||
2017 | Mark Zuckerburg, Drew Benett, Natasha Boas. Open Form: Facebook Artist in Residence 2012-2017. pp 240, 253 – monograph | |||
2015 | Howard N. Fox. Paperworks at the Craft and Folk Art Museum, Los Angeles – exhibition catalogue | |||
2013 | Bibi Katholm. In Case We Don’t Die – exhibition catalogue | |||
2011 | Jaime Zollars. Push Paper. Lark Crafts. pp. 50-53 – monograph | |||
Laura Heyenga. Paper Cutting: Contemporary Artists, Timeless Craft. San Francisco: Chronicle Books. 2011 – monograph | ||||
2010 | Jean-Charles. l’art de la découpe. Paris: Éditions Alternatives. 2010. pp 42-43 – monograph | |||
Marine Art Salon. 004 Works 092-140. Feb 2010. - exhibition catalogue | ||||
2009 | Andrés Fredes. Handmade 3D. Barcelona: Index Books. 2009. pp. 78-85 - monograph | |||
Paul Sloman (editor). PAPER: Tear Fold Rip Crease Cut. London: Black Dog Publishing. 2009. pp. 92-95 – monograph | ||||
2008 | Chris Natrop. My Dewdrop Complex 2008. Pub. Lulu Press, Dec. 2008, 1st ed. – catalogue | |||
Paper Cuts: Contemporary Works on Paper. MOCA Jacksonville – brochure | ||||
Uitgeverij Compres bv, Leiden NL. Pure Paper Foundation Holland Paper Biënnale, Rijwijk NL – monograph | ||||
2007 | New American Paintings, Pacific Coast Edition. Dec 2007. – serial | |||
Around the Pool, Museum of Fine Arts, Florida State University, Tallahassee, FL – catalogue | ||||
Carrie Paterson, Drawing Is A Verb, Guggenheim Gallery, Chapman U., Orange, CA – brochure | ||||
2006 | Chris Natrop, Selected Projects 2006, Pub. Lulu Press, Dec. 2006, 1st ed. - catalogue | |||
2005 | New American Paintings, Pacific Coast Edition. Dec 2005. (juror: Connie Butler, MOCA LA) pgs. 3, 106-109 – serial | |||
Chris Natrop: Intricacies of Perception, Work 2003-2005, Pub. Lulu Press, Nov. 2005, 1st ed. – catalogue | ||||
Susan Joyce, Tripping The Light Fantastic, Nov 7, 2005 – catalogue essay |